Mandatory Disclosure (2010-11)
|
Appendix 10 | ||
|
Format for Mandatory Disclosure | ||
|
Mandatory Disclosure |
26.03.2012 | |
| 10.1 | AICTE File No | 760-81-235/(E)/ET/99 |
| Date & Period of last approval | May, 10, 2012 | |
| 10.2 | Name of the Institution | CHHATRAPATI SHIVAJI INSTITUTE OF TECHNOLOGY, DURG |
| Address of the Institution | Kolihapuri, P.O. – Pisegaon, Balod Road | |
| Location map of the Institution | ![]() | |
| City & Pin Code | DURG – 491 001 | |
| State / UT | CHHATTISGARH (C.G.) | |
| Longitude & Latitude | ||
| Office hours at the Institution | 3 Hours | |
| Academic hours at the Institution | 4 Hours | |
| info@csitdurginregistrar@csitdurg.in, | ||
| Website | www.csitdurg.co.in | |
| Nearest Railway Station(dist in Km) | Durg - 6 Kms. | |
| Nearest Airport (dist in Km) | Raipur - 50 Kms. 50 K | |
| 10.3 | Type of Institution | Govt /Govt aided /University Dept /Deemed Univ / √Private-Self Financed |
| Category (1) of the Institution | √ Non Minority / Minority specify minority | |
| Category (2) of the Institution | √Co-Ed / Women only | |
| 10.4 | Name of the organization running the Institution | SHIVNATH SHIKSHAN & SEVA SAMITI |
| Type of the organization | √ Society / Trust / A company established under Section 25 of Companies Act 1956/PPP/BOT | |
| Address of the organization | CSIT Campus, DURG (C.G.) | |
| Registered with | Registrar, Firms & Society, Raipur | |
| Registration date | 26.08.1998 | |
| Website of the organization | ||
| 10.5 | Name of the affiliating University | CHHATTISGARH SWAMI VIVEKANAND TECHNICAL UNIVERSITY, BHILAI |
| Address | North Park Avenue, Sector-8, Bhilai (C.G.) | |
| Website | www.csvtu.ac.in | |
| Latest affiliation period | 2010-11 | |
| 10.6 | Name of √Principal / Director | Dr. Mahesh B. Parappagoudar |
| Exact Designation | Principal | |
| Phone number with STD code | ||
| FAX number with STD code | ||
| principal@csitdurg.co.in | ||
| Highest Degree | M.E, Ph.D | |
| Field of specialization | Manufacturing Science, Soft Computing, Design of Experiments & Response Surface Methodology. | |
| 10.7 | Governing Board Members |
Give details of all members with their educational qualifications and other credential Governing Body of CSIT 1. Mr. Ajay Verma Chairman 2. Mr. D. K. Verma Member 3. Mrs. S Deshmukh Member 4. Mrs. N. Verma Member 5. Member Member, RO, AICTE, Bhopal (Ex-officio) 6. Dr.J.K. Nandi Member, nominee of CSVTU, Bhilai 7. Dr. M.L. Jeswani Member, nominee of CSVTU, Bhilai 8. Member Member, nominee of DTE, Raipur 9. One Industrialist/Technologist/Educationlist- Nominated by Govt. of C.G. 10. Dr. Anurag Verma, Director Member 11. Principal, CSIT Member- Secretary (Ex-Officio) 12. Mr. Mangal Singh, Prof. Member |
| Frequency of meetings & date of last meeting | 3 to 4 meeting per year , 05.02.2011 | |
| 10.8 | Academic Advisory Body |
Departmental Advisory Body 1. Dr. V.K. Mohabey Prof. & HOD, 2. Prof. Dr. O.P. Vyas ð Electronics & Telecommunication Engineering 1. Dr. M.R. Khare 2. Dr. V.K. Mohabey |
| 10.9 | Organisational Chart | |
![]() | ||
| 10.10 | Student feedback mechanism on Institutional Governance/faculty performance | Good |
| 10.11 | Grievance redressal mechanism for faculty, staff and students |
|
(The complete document is attached below.)
| Attachment | Size |
|---|---|
| mandatory_disclosure_2010-11.pdf | 1.48 MB |

